AfriLabs Annual Gathering 2026 -Cotonou
18 November to 20 November 2026 · 98 sessions across 3 days
Rooms
Breakout Room 1
Breakout Room A
Breakout Room B
Breakout Room C
Breakout Room D
Breakout Rooms A-D
Gala Venue
Hotel Venue
Main Hall
Main Hall Foyer
Off-site - Cotonou hubs
Off-site Venue
Terrace
Track Rooms
| Day | Time | Session | Who | Track | Room |
|---|---|---|---|---|---|
| Day 2 | 09:00–09:05 | MC Energizer | — | Plenary | Main Hall |
| Day 2 | 09:05–09:12 | Welcome Address by AfriLabs Regional Board Representative | AfriLabs Board Representative [placeholder], TBC | Plenary | Main Hall |
| Day 2 | 09:12–09:22 | Keynote: Host-Country Innovation Agency | CEO, National Innovation and 2 more | Plenary | Main Hall |
| Day 2 | 09:22–09:32 | Inspirational Talk | CEO, Founder and 2 more | Plenary | Main Hall |
| Day 2 | 09:32–09:37 | MC Energizer | — | Plenary | Main Hall |
| Day 2 | 09:37–09:57 | AfriLabs: The Future | AfriLabs [placeholder], Chief Operating Officer and 1 more | Plenary | Main Hall |
| Day 2 | 09:57–10:10 | Partner Presentation Slot | Partner Organisation [placeholder], TBC | Plenary | Main Hall |
| Day 2 | 10:10–10:15 | Reflect & Refuel by MC | — | Plenary | Main Hall |
| Day 2 | 10:15–10:45 | Tea Break | — | Plenary | Main Hall Foyer |
| Day 2 | 10:45–13:15 | Track Activities (Session A) | — | All Tracks (parallel) | Breakout Rooms A-D |
| Day 2 | 10:45–10:50 | MC Energizer | — | Funding & Investment | Breakout Room A |
| Day 2 | 10:45–10:50 | MC Energizer | — | Policy & Regulation | Breakout Room B |
| Day 2 | 10:45–10:50 | MC Energizer | — | Gender & Inclusion | Breakout Room C |
| Day 2 | 10:45–10:50 | MC Energizer | — | Talent & Hub Development | Breakout Room D |
| Day 2 | 10:50–11:00 | Welcome Address by Track Lead | TBC [placeholder] | Funding & Investment | Breakout Room A |
| Day 2 | 10:50–11:00 | Welcome Address by Track Lead | TBC [placeholder] | Policy & Regulation | Breakout Room B |
| Day 2 | 10:50–11:00 | Welcome Address by Track Lead | TBC [placeholder] | Gender & Inclusion | Breakout Room C |
| Day 2 | 10:50–11:00 | Welcome Address by Track Lead | TBC [placeholder] | Talent & Hub Development | Breakout Room D |
| Day 2 | 11:00–11:15 | Keynote Address | TBC [placeholder] | Funding & Investment | Breakout Room A |
| Day 2 | 11:00–11:15 | Keynote Address | TBC [placeholder] | Policy & Regulation | Breakout Room B |
| Day 2 | 11:00–11:15 | Keynote Address | TBC [placeholder] | Gender & Inclusion | Breakout Room C |
| Day 2 | 11:00–11:15 | Keynote Address | TBC [placeholder] | Talent & Hub Development | Breakout Room D |
| Day 2 | 11:15–13:15 | Track Deep-Dive Sessions | Speakers: TBC [placeholder] | Funding & Investment | Breakout Room A |
| Day 2 | 11:15–13:15 | Track Deep-Dive Sessions | Speakers: TBC [placeholder] | Policy & Regulation | Breakout Room B |
| Day 2 | 11:15–13:15 | Track Deep-Dive Sessions | Speakers: TBC [placeholder] | Gender & Inclusion | Breakout Room C |
| Day 2 | 11:15–13:15 | Track Deep-Dive Sessions | Speakers: TBC [placeholder] | Talent & Hub Development | Breakout Room D |
| Day 2 | 13:15–14:15 | Lunch Break | — | Plenary | Terrace |
| Day 2 | 14:15–16:15 | Track Activities (Session B) | — | All Tracks (parallel) | Breakout Rooms A-D |
| Day 2 | 14:15–15:45 | Track Deep-Dive Sessions (cont'd) | Speakers: TBC [placeholder] | Funding & Investment | Breakout Room A |
| Day 2 | 14:15–15:45 | Track Deep-Dive Sessions (cont'd) | Speakers: TBC [placeholder] | Policy & Regulation | Breakout Room B |
| Day 2 | 14:15–15:45 | Track Deep-Dive Sessions (cont'd) | Speakers: TBC [placeholder] | Gender & Inclusion | Breakout Room C |
| Day 2 | 14:15–15:45 | Track Deep-Dive Sessions (cont'd) | Speakers: TBC [placeholder] | Talent & Hub Development | Breakout Room D |
| Day 2 | 15:45–16:15 | Track Presentation & Closing | TBC [placeholder] | Funding & Investment | Breakout Room A |
| Day 2 | 15:45–16:15 | Track Presentation & Closing | TBC [placeholder] | Policy & Regulation | Breakout Room B |
| Day 2 | 15:45–16:15 | Track Presentation & Closing | TBC [placeholder] | Gender & Inclusion | Breakout Room C |
| Day 2 | 15:45–16:15 | Track Presentation & Closing | TBC [placeholder] | Talent & Hub Development | Breakout Room D |
| Day 2 | 16:20–16:25 | MC Energizer | — | Plenary | Main Hall |
| Day 2 | 16:25–16:55 | AfriLabs Board Meet & Greet | AfriLabs Regional Board Reps [placeholder], Moderator: TBC and 1 more | Plenary | Main Hall |
| Day 2 | 16:55–17:05 | Event Curtain Call (Closing) | Anna Ekeledo, Board Chair and 2 more | Plenary | Main Hall |
| Day 2 | 19:30–21:00 | Networking (After-Hours Meet-up) | — | Plenary | Off-site Venue |
Colours mark tracks and are assigned automatically; every session is named with its track as well, so the agenda reads the same without them.